The Indian Institutes of Management (IIM) is a group of institutes which provides management education and research in India. The IIMs are autonomous institutes that have independent control over its day-to-day operations. The admission to IIMs is done through Common Admission Test (CAT) followed by Group discussion and interview rounds at respective institutes after clearing the CAT examination.
IIMs are the premier management institutes in the country and students at IIMs are offered with lucrative packages. There are 20 IIMs in India on which students can take admission if they are looking for a career in management.
S. no. | Institute | Average Package | Highest Package |
1. | Rs. 28.6 LPA | Rs. 82 LPA | |
2 | Rs. 16.6 LPA | N.A. | |
3 | Rs. 21.03 LPA | Rs. 70 LPA | |
4 | N.A. | N.A. | |
5 | Rs. 18.17 LPA | Rs. 63.45 LPA | |
6 | Rs. 12.11 LPA | Rs. 19.5 LPA | |
7 | Rs. 12.91 LPA | Rs. 25 LPA | |
8 | Rs. 13.28 LPA | Rs. 33 LPA | |
9 | Rs. 12.02 LPA | Rs. 53.75 LPA | |
10 | Rs. 17.65 LPA | Rs. 37 LPA | |
11 | N.A. | N.A. | |
12 | Rs. 12.3 LPA | Rs. 25.96 LPA | |
13 | Rs. 12.8 LPA | Rs. 19 LPA | |
14 | N.A. | N.A. | |
15 | Rs. 10.26 LPA | Rs. 17 LPA | |
16 | Rs. 15.51 LPA | Rs. 26 LPA | |
17 | Rs. 13.10 LPA | Rs. 27.2 LPA | |
18 | N.A. | N.A. | |
19 | Rs. 5.56 LPA | Rs. 8.4 LPA | |
20 | Rs. 11.59 LPA | Rs. 14.57 LPA |
N.A. stands for Not Available