JoSAA Counselling for Session 2016-2017 Final Statistics for IITs,ISM,NITs,IIITs and Other-GFTIs


JoSAA Counselling for the session 2016-2017 is now over and the final Statistics for IITs,NITs,IIITs and Other-GFITs is released.


The complete and final Statistics is given below:

IITs Final Statistics:-

S.No Institute Name Total Seats Accepted Seats Vacancies
1. IIT Bhubaneswar 260 256 4
2. IIT Bombay 903 905 -2
3. IIT Mandi 150 150 0
4. IIT Delhi 851 853 -2
5. IIT Indore 260 258 3
6. IIT Kharagpur 1341 1334 7
7. IIT Hyderabad 240 240 0
8. IIT Jodhpur 120 119 1
9. IIT Kanpur 827 827 0
10. IIT Madras 838 835 3
11. IIT Gandhinagar 180 179 1
12. IIT Patna 200 199 1
13. IIT Roorkee 970 967 3
14. IIT Ropar 155 154 1
15. IIT (BHU) Varanasi 1090 1052 38
16. IIT Guwahati 615 614 1
17. IIT Bhilai 120 119 1
18. IIT Goa 90 90 0
19. IIT Palakkad 120 115 5
20. IIT Tirupati 120 118 2
21. IIT Jammu 90 85 5
22. IIT Dharwad 120 118 2
23. Total 9660 9587 73

 

ISM Dhanbad Final Statistics:-

Institute Name Total Seats Accepted Seats Vacancies
ISM Dhanbad 912 889 23

 

NITs Final Statistics:-

S.No Institute Name Total Seats Accepted Seats Vacancies
1. Dr. B R Ambedkar NIT, Jalandhar 786 676 110
2. Malaviya NIT Jaipur 710 696 14
3. Maulana Azad NIT Bhopal 937 900 37
4. Motilal Nehru NIT Allahabad 814 803 11
5. NIT Agartala 867 741 126
6. NIT Calicut 937 897 40
7. NIT Delhi 180 126 54
8. NIT Durgapur 768 723 45
9. NIT Goa 90 80 10
10. NIT Hamirpur 688 669 19
11. NIT Karnataka, Surathkal 740 712 28
12. NIT Meghalaya 150 139 11
13. NIT Nagaland 210 103 107
14. NIT Patna 706 614 92
15. NIT Puducherry 120 106 14
16. NIT Raipur 955 884 71
17. NIT Sikkim 215 154 61
18. NIT Arunachal Pradesh 210 169 41
19. NIT, Jamshedpur 601 588 13
20. NIT, Kurukshetra 832 797 35
21. NIT, Manipur 180 142 38
22. NIT, Mizoram 150 83 57
23. NIT, Rourkela 890 789 101
24. NIT, Silchar 632 615 17
25. NIT, Srinagar 632 524 108
26. NIT, Tiruchirappalli 814 809 5
27. NIT, Uttarakhand 300 266 34
28. NIT, Warangal 800 790 10
29. Sardar Vallabhbhai NIT, Surat 873 758 115
30. Visvesvaraya NIT, Nagpur 746 722 24
31. NIT, Andhra Pradesh 480 420 60
32. Total 18013 16495 1518

IIITs Final Statistics:-

S.No Institute Name Total Seats Accepted Seats Vacancies
1. ABV IIITM, Gwalior 129 127 2
2. IIIT Kota, Rajasthan 120 109 11
3. IIIT Guwahati 60 52 8
4. IIIT Kalyani 120 83 37
5. IIIT Kilohrad 90 77 13
6. IIIT Una, Himachal Pradesh 60 50 10
7. IIIT, Sri City, AP 200 185 15
8. IIIT, Vadodara, 160 118 42
9. IIIT, Allahabad 297 293 4
10. IIIT D&M, Kanchi 280 258 22
11. Pt. DPM IIIT D&M 300 289 11
12. IIIT Manipur 100 42 58
13. IIIT Srirangam 60 44 16
14. IIIT Lucknow 50 46 4
15. IIIT Dharwad 60 34 26
16. IIIT D&M, Kurnool 120 79 41
17. IIIT Kottayam 60 40 20
18. IIIT Ranchi 60 39 21
19. IIIT Nagpur 80 62 18
20. IIIT Pune 120 92 28
21. Total 2526 2119 407

 

Other-GFTIs Final Statistics:-

S.No Institute Name Total Seats Accepted Seats Vacancies
1. Assam University, Silchar 114 53 61
2. Birla Institute of Technology, Mesra, Ranchi 735 638 97
3. Gurukula Kangri Vishwavidyalaya, Haridwar 368 217 151
4. Indian Institute of Carpet Technology, Bhadohi 60 14 46
5. Institute of Infrastructure, Technology, Research and Management-Ahmedabad 90 62 28
6. Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur 400 204 196
7. J.K. Institute of Applied Physics & Technology, University of Allahabad- Allahabad 90 64 26
8. National Institute of Electronics and Information Technology, Aurangabad 60 26 34
9. National Institute of Foundry & Forge Technology, Ranchi 139 94 45
10. Sant Longowal Institute of Engineering and Technology 249 143 106
11. Mizoram University, Aizawl 93 29 64
12. School of Engineering, Tezpur University, Napaam, Tezpur 107 67 40
13. School of Planning & Architecture, Bhopal 105 90 15
14. School of Planning & Architecture, New Delhi 137 134 3
15. School of Planning & Architecture: Vijayawada 105 82 23
16. Shri Mata Vaishno Devi University, Katra, J & K 219 57 162
17. IIEST, Shibpur 653 610 43
18. Indian Institute of Crop Processing Technology, Thanjavur 60 26 34
19. Total 3784 2610 1174

 

Important Links:




Advertisement



Advertisement



Advertisement





Loading Please Wait
Recommended For You

Logo of FillandFind Mobile Application

www.FillandFind.com Now on Mobile

FillandFind.com's Android Application to get Latest Information on admissions, exams, courses colleges. Rank and College Predictors and much more
Continue to Website Continue to website