The National Institutes of Technology (NITs) are a group of federally-funded public engineering institutes ranked among the top engineering colleges in India. These institutions have been declared as Institutes of National Importance alongside the Indian Institutes of Technology (IITs) by an Act of Parliament of India. . The NIT Council is the supreme governing body of India's National Institutes of Technology (NIT) system. There are 31 NITs in India which are as follows:
Admissions to the under-graduate course (B.Tech) in NITs are done through the highly competitive Joint Examination (JEE) Mains. Since 2015, the Joint Seat Allocation Authority conducts common counselling and allocates seats jointly for all Indian Institutes of Technology (IITs), National Institutes of Technology (NITs) and Indian Institutes of Information Technology (IIITs). NITs offer degree courses at bachelors, masters, and doctorate levels in various branches of engineering and technology. All NITs are autonomous and have their own curriculum. The language of instruction at all these institutes is english.
Earlier NITs were referred to as Regional Engineering Colleges (RECs) and were governed by their respective state governments. In 2002, MHRD Minister Murli Manohar Joshi upgraded all the RECs to 'National Institutes of Technology' (NITs). Comprising thirty-one autonomous institutes, they are each located in one major state/territory of India. In 2007,the Indian government declared these colleges as Institutes of National Importance.
Admission to NITs were earlier done by the All India Engineering Entrance Examination(AIEEE) , now replaced by Joint Entrance Examination Main (JEE Main) conducted across India. Central Counselling Board(CCB) was conducting the Online counselling for admission into NITs till 2012. It was then replaced by Central Seat Allocation Board (CSAB) which conducted the seat allocation process in NITs till 2014. From 2015, Joint Seat Allocation Authority (JoSAA) allocated the seats in IITs, IIITs and NITs.
NITs provide hostel facilities to students, research scholars, and faculty members. Every hostel room is equipped with cable television, magazines, newspapers, and indoor games and in-room Internet connectivity. Every hostel has its own cafeteria managed by the college or by a local private organization. NITs also have a common cafeteria for students and a separate cafeteria for professors. During vacations, hostel dining is generally closed and the common cafeterias serve students who stay on campus.
All the NITs have an athletic ground and facilities for field, indoor and aquatic events. NIT campuses across India arrange official welcome parties and interaction sessions to connect newcomers with the senior students and professors. Faculties and researchers from IITs, ISM and IISc organize occasional technical seminars and research labs for the technical advancement of the students.
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 650 acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
MANIT Website | Bhopal , Madhya Pradesh |
Type : | Autonomous College |
Founding Year : | 1886 |
Area Covered : | 60 Acres |
Affiliation : Ministry of Human Resource Development | |
Email : | NA |
NIT Patna Website | Patna , Bihar |
Type : | Autonomous College |
Founding Year : | 1956 |
Area Covered : | 100 Acres |
Affiliation : National Institutes of Technology | |
Email : | [email protected] |
NIT Raipur Website | Raipur , Chhattisgarh |
Type : | Autonomous College |
Founding Year : | 1959 |
Area Covered : | 256 |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Warangal Website | Warangal , Telangana |
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 350 Acres |
Affiliation : Ministry of Human Resource Development | |
Email : | NA |
NIT Jamshedpur Website | Jamshedpur , Jharkhand |
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 215 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
VNIT Nagpur Website | Nagpur , Maharashtra |
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 250 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Surathkal Website | Mangalore , Karnataka |
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 187 Acres |
Affiliation : National Institutes of Technology | |
Email : | NA |
NIT Durgapur Website | Durgapur , West Bengal |
Type : | Autonomous College |
Founding Year : | 1960 |
Area Covered : | 100 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
NIT Srinagar Website | Srinagar , Jammu and Kashmir |
Type : | Autonomous College |
Founding Year : | 1961 |
Area Covered : | 222 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
MNNIT Allahabad Website | Allahabad , Uttar Pradesh |
Type : | Autonomous College |
Founding Year : | 1961 |
Area Covered : | 300 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
NIT Calicut Website | Calicut , Kerala |
Type : | Autonomous College |
Founding Year : | 1961 |
Area Covered : | 1200 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Rourkela Website | Rourkela , Orissa |
Type : | Autonomous College |
Founding Year : | 1961 |
Area Covered : | 617 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
SVNIT Surat Website | Surat , Gujarat |
Type : | Autonomous College |
Founding Year : | 1963 |
Area Covered : | 300 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Kurukshetra Website | Kurukshetra , Haryana |
Type : | Autonomous College |
Founding Year : | 1963 |
Area Covered : | 329 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
MNIT Jaipur Website | Jaipur , Rajasthan |
Type : | Autonomous College |
Founding Year : | 1964 |
Area Covered : | 800 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Trichy Website | Tiruchirappalli , Tamil Nadu |
Type : | Autonomous College |
Founding Year : | 1965 |
Area Covered : | 365.6 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Agartala Website | Agartala , Tripura |
Type : | Autonomous College |
Founding Year : | 1986 |
Area Covered : | 320 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Hamirpur Website | Hamirpur , Himachal Pradesh |
Type : | Autonomous College |
Founding Year : | 1987 |
Area Covered : | 154 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
NIT Jalandhar Website | Jalandhar , Punjab |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | 190.35 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Mizoram Website | Aizawl , Mizoram |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | 51 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Delhi Website | Delhi , Delhi |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | 300 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Goa Website | Goa , Goa |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | 300 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Meghalaya Website | Shillong , Meghalaya |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | NA |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Manipur Website | Imphal , Manipur |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | NA |
Affiliation : National Institute of Technology | |
Email : | NA |
NIT Nagaland Website | Nagaland , Nagaland |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | NA |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Sikkim Website | Sikkim , Sikkim |
Type : | Central University |
Founding Year : | 2010 |
Area Covered : | 300 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT Uttarakhand Website | Pauri Garhwal , Uttarakhand |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | NA |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT AP Website | Papum Pare , Arunachal Pradesh |
Type : | Autonomous College |
Founding Year : | 1967 |
Area Covered : | 625 Acres |
Affiliation : National Institute of Technology | |
Email : | NA |
NIT Silchar Website | Silchar , Assam |
Type : | Autonomous College |
Founding Year : | 2010 |
Area Covered : | 258 Acres |
Affiliation : National Institute of Technology | |
Email : | [email protected] |
NIT PY Website | Puducherry , Pondicherry |