List of all IITs- Cut Off ranks, Branch wise Cut Off rank, Category wise Cut Off rank, official website and other information


Here is a list of all Indian Institutes of Technologies(IITs) in India. From the given list which is given below you can find the best suitable IIT in which you can get admission very easily on the  basis of your JEE Advanced rank.

List of IITs with their Cutt off ranks is given below
 

IIT Kharagpur

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Aerospace Engineering 2424 3008 1030 1257 214 555 246 392
Agricultural and Food Engineering 5114 6107 2282 2646 1177 1435 657 787
Biotechnology and Biochemical Engineering 3811 5441 1820 2515 1015 1281 673 756
Civil Engineering 1323 2458 913 1281 576 768 212 430
G4109 2291 2949 513 1139 309 541 169 188
Computer Science and Engineering 180 305 84 161 29 115 45 75
Electrical Engineering 338 989 229 444 11 298 55 152
Electronics and Electrical Communication Engineering 347 758 62 413 40 297 76 168
Industrial Engineering 2545 3348 1339 1591 782 1035 450 549
Instrumentation Engineering 1413 2255 731 1156 429 687 537 584
Manufacturing Science and Engineering 2481 3087 1518 1651 868 1061 519 660
Mechanical Engineering 1009 1215 390 486 143 268 110 127
Metallurgical and Materials Engineering 1355 4117 1626 1877 733 1023 552 671
Mining Engineering 3355 5598 1540 2226 528 1282 405 651
Ocean Engineering and Naval Architecture 3053 5231 1935 2190 1252 1401 487 526
Click Here for Official Website

 

IIT Madras

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Aerospace Engineering 936 2520 385 1185 229 561 202 371
Chemical Engineering 1063 2415 785 1229 438 817 362 458
Civil Engineering 1694 2858 379 935 362 549 176 201
Computer Science and Engineering 62 147 31 82 33 70 21 25
Electrical Engineering 32 459 52 292 78 196 27 105
Engineering Physics 1104 2121 565 1486 630 1083 504 588
Mechanical Engineering 238 983 109 409 27 211 56 125
Metallurgical and Materials Engineering 2967 3721 1377 1717 780 1025 497 656
Naval Architecture and Ocean Engineering 3085 4658 1329 2025 819 1074 401 483
Click Here for Official Website

 

IIT Delhi

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Biochemical Engineering and Biotechnology 2313 4073 1321 2250 914 1286 319 652
Chemical Engineering 772 1508 600 929 410 596 139 366
Civil Engineering 884 2055 474 716 60 382 16 73
Computer Science and Engineering 7 98 9 58 10 45 14 29
Electrical Engineering 47 279 24 170 22 99 12 32
Electrical Engineering (Power and Automation) 315 851 213 428 121 276 37 80
Engineering Physics 947 2367 1105 1400 647 922 95 494
Mathematics & Computing 283 494 152 358 173 499 296 347
Mechanical Engineering 381 754 74 304 17 142 8 83
Production and Industrial Engineering 811 2079 556 1265 394 852 301 417
Textile Technology 2630 4669 1488 2376 870 1375 553 710
Click Here for Official Website

 

IIT Kanpur

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Aerospace Engineering 164 1852 110 847 119 454 93 228
Chemical Engineering 678 1405 506 840 178 556 170 343
Civil Engineering 588 1899 252 835 105 431 3 131
Computer Science and Engineering 1 51 1 38 1 26 1 13
Electrical Engineering 28 168 3 95 13 65 4 18
Engineering Physics 335 943 205 916 35 340 197 367
Mechanical Engineering 35 640 67 272 24 140 23 52
Metallurgical Engineering and Materials Science 1720 2776 1018 1602 582 894 360 635
Click Here for Official Website

 

IIT Bombay

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Aerospace Engineering 164 1852 110 847 119 454 93 228
Chemical Engineering 678 1405 506 840 178 556 170 343
Civil Engineering 588 1899 252 835 105 431 3 131
Computer Science and Engineering 1 51 1 38 1 26 1 13
Electrical Engineering 28 168 3 95 13 65 4 18
Engineering Physics 335 943 205 916 35 340 197 367
Mechanical Engineering 35 640 67 272 24 140 23 52
Metallurgical Engineering and Materials Science 1720 2776 1018 1602 582 894 360 635
Click Here for Official Website

 

IIT Guwahati

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Biotechnology 5392 6578 2605 2867 1466 1583 545 721
Chemical Engineering 2695 3946 1289 1675 811 1089 324 517
Chemical Science and Technology 2603 4881 1500 2288 527 1255 590 678
Civil Engineering 3296 4289 1010 1462 683 796 251 320
Computer Science and Engineering 366 948 173 405 174 296 129 183
Electronics and Communication Engineering 1322 1817 459 799 306 532 238 312
Electronics and Electrical Engineering 1364 2036 579 867 456 507 273 313
Engineering Physics 2487 4494 1701 2166 1097 1358 618 749
Mathematics and Computing 987 1889 621 947 624 987 373 426
Mechanical Engineering 1978 2473 572 934 346 518 59 269
Click Here for Official Website

 

IIT Varanasi

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Ceramic Engineering 5779 6992 2524 2893 1385 1679 796 838
Chemical Engineering 2923 4483 1409 1919 898 1179 548 637
Civil Engineering 3336 4113 1306 1519 564 784 243 290
Computer Science and Engineering 696 1111 374 533 155 358 196 308
Electrical Engineering 2048 2489 606 1005 477 651 263 336
Electronics Engineering 1429 2247 638 1071 577 672 363 396
Mechanical Engineering 1623 2849 696 1162 409 657 270 358
Metallurgical Engineering 4802 5798 1977 2503 1369 1462 646 779
Mining Engineering 4593 7015 1775 2671 1208 1573 383 826
Click Here for Official Website

 

IIT Ropar

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Computer Science and Engineering 1276 2278 617 958 439 640 317 478
Electrical Engineering 2556 3822 1434 1743 879 1080 437 466
Mechanical Engineering 3400 4152 689 1669 697 1031 459 533
Click Here for Official Website

 

IIT Roorkee

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Biotechnology 3338 6213 1944 2749 1343 1529 658 804
Chemical Engineering 2500 3424 1262 1513 772 926 441 509
Biotechnology9 1859 3293 684 1246 375 653 135 200
Computer Science and Engineering 314 665 184 276 118 192 99 117
Electrical Engineering 1191 1736 429 667 240 430 153 245
Electronics and Communication Engineering 868 1318 448 635 333 416 192 276
Mechanical Engineering 1237 1925 474 671 191 377 165 219
Metallurgical and Materials Engineering 3089 5274 1790 2430 957 1337 582 760
Polymer Science and Technology 5333 6575 2304 2843 1115 1549 772 843
Production and Industrial Engineering 2330 3900 1285 1664 937 1136 420 476
Click Here for Official Website

 

IIT Dhanbad

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Chemical Engineering 5799 6623 2222 2379 1257 1317 604 647
Civil Engineering 4487 6446 1544 2247 857 1151 335 424
Computer Science and Engineering 2845 4434 818 1556 610 1039 379 571
Electrical Engineering 4740 6103 1412 2168 931 1250 407 540
Electronics and Communication Engineering 4797 5932 1735 2261 1096 1264 391 621
Engineering Physics 6121 6622 2393 2505 1440 1624 851 885
Environmental Engineering 6627 7125 2499 2946 1632 1731 750 865
Mechanical Engineering 3154 5730 1087 2009 783 1119 344 575
Mineral Engineering 6683 7144 2623 2819 1402 1711 770 829
Mining Engineering 4834 6833 1327 2469 1173 1434 278 744
Mining Machinery Engineering 6699 7129 2554 2724 1441 1599 726 852
Petroleum Engineering 3988 6345 1213 2438 686 1365 442 685
Electronics and Instrumentation Engineering 5490 6461 1647 2378 1245 1380 587 639
Click Here for Official Website

IIT Patna

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Chemical Science and Technology 5691 6190 1975 2467 1298 1331 714 718
Computer Science and Engineering 2819 3739 979 1628 716 990 403 617
Electrical Engineering 4160 5179 1921 2106 825 1217 444 507
Mechanical Engineering 4568 5363 1482 1993 593 1163 574 579
Civil and Infrastructure Engineering 5448 6017 2096 2218 884 1140 445 498
Click Here for Official Website

IIT Gandhinagar

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Chemical Engineering 3467 5149 2048 2174 1124 1189 661 668
Civil Engineering 3818 5123 1667 1964 806 1019 225 314
Electrical Engineering 2809 3215 1172 1525 374 856 321 347
Materials Science and Engineering 4995 6299 2214 2681 1221 1433 723 817
Mechanical Engineering 2121 3347 1106 1455 678 793 213 311
Click Here for Official Website

IIT Jodhpur

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Computer Science and Engineering 1336 3094 407 1505 660 887 210 527
Electrical Engineering 3367 4732 1850 1956 946 1115 310 397
Mechanical Engineering 4207 4983 1640 1998 698 1088 122 410
Systems Science 4921 6415 2124 2730 1276 1660 610 877
Biologically-inspired Systems Science 6306 6895 2727 2995 1601 1628 735 735
Click Here for Official Website

IIT Hyderabad

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Chemical Engineering 3603 4651 1663 1978 722 1157 446 518
Civil Engineering 3161 4129 1249 1536 710 774 309 327
Computer Science and Engineering 632 1326 171 528 185 402 248 293
Electrical Engineering 694 2209 700 912 511 723 302 374
Engineering Physics 3157 4186 1838 2075 1210 1210 597 597
Engineering Science 2499 4008 1646 1993 849 1335 421 625
Mechanical Engineering 2512 3038 779 1135 329 572 249 275
Material Science and Metallurgical Engineering 4718 5342 2278 2468 1220 1220 751 751
Click Here for Official Website

IIT Indore

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Computer Science and Engineering 1388 2573 865 1334 361 663 355 486
Electrical Engineering 3140 4105 1589 1826 855 1013 51 433
Mechanical Engineering 3458 4446 1473 1791 590 909 375 491
Click Here for Official Website

IIT Mandi

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Computer Science and Engineering 2486 3156 983 1581 695 936 543 589
Electrical Engineering 3342 4823 1676 2028 1069 1168 364 460
Mechanical Engineering 3274 5146 1569 2042 963 1133 521 556
Click Here for Official Website

IIT Bhubaneswar

Course Name GEO GEC OBCO OBCC SCO SCC STO STC
Civil Engineering 4729 5635 1574 2141 751 1024 415 432
Computer Science and Engineering 2592 3500 854 1457 388 874 280 485
Electrical Engineering 3399 4556 1345 1798 820 940 431 456
Mechanical Engineering 3926 4896 871 1774 85 895 380 443
Metallurgical and Materials Engineering 5649 6423 2456 2702 1372 1381 531 643
Click Here for Official Website

 

Important Links




Advertisement



Advertisement



Advertisement





Loading Please Wait
Recommended For You

Logo of FillandFind Mobile Application

www.FillandFind.com Now on Mobile

FillandFind.com's Android Application to get Latest Information on admissions, exams, courses colleges. Rank and College Predictors and much more
Continue to Website Continue to website