AIIMS MBBS Result 2018 has been declared on the official website of AIIMS, those candidates who appear for the examination which was held on 26th May and 27th May 2018 they can check their result by checking their roll no. The AIIMS MBBS entrance exam was held on 26th May and 27th May 2018 in two shifts on each day.
There is a list of 2649 candidates have been shortlisted for the first round of centralized counseling and 807 seats would be filled for MBBS course at the 9 AIIMS campuses.
S.No | Category | Percentile Cut Off |
1. | Unreserved | 98.8334496 |
2. | OBC (NCL) | 97.0117712 |
3. | SC / ST | 93.6505421 |
S.No | Category | Cut Off Percentile | Eligible Overall Rank | Category Rank |
1. | Unreserved | 99.5794948 | 1600 | 1600 |
2. | Unreserved -PWBD | 99.4051015 | 2270 | 2270 |
3. | OBC(NCL) | 99.1600595 | 3221 | 860 |
4. | OBC (NCL)- PWBD | 97.3549899 | 9973 | 3240 |
5. | SC | 94.5761745 | 20490 | 484 |
6. | SC- PWBD | 97.5871200 | 9254 | 175 |
7. | ST | 93. 6505421 | 24191 | 113 |
8. | ST- PWBD | None qualified | None qualified | None qualified |
The above cut off lists are released by the AIIMS, Delhi.
The merit list is prepared on the basis of the overall percentile score. The result is prepared in the form of Raw Score, Percentage, Percentile score in each of the four subjects, and overall percentile. The Mock round of Seat Allocation/ Online Counselling is expected to begin on 23rd June 2018 followed by later rounds of counselling.
Source: with the Inputs of NDTV