The National Eligibility cum Entrance Test or NEET is the country’s sole medical entrance examination, through which all medical colleges, run by the central and state governments, as well as private institutions and minority institutions, will admit students. Below is the most comprehensive list of all government colleges participating in NEET-2017. The list Below is separated states wise not in any particular order.
There are in total 54 government medical colleges in India which offer 6100 admission seats for medical aspirants. The list below is based on the fact that they are recognized by MCI or medical council of India.
Sr. No. | State | Name and Address of Medical College / Medical Institution | University Name | Year of Inception of College | Annual Intake (Seats) |
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | 2015 | 100 |
2 | Andhra Pradesh | ACSR Government Medical College Nellore | NTR University of Health Sciences, VijayWada | 2014 | 150 |
3 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | NTR University of Health Sciences, VijayWada | 2011 | 100 |
4 | Andhra Pradesh | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | 2014 | 150 |
5 | Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | 2014 | 100 |
6 | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | 2013 | 100 |
7 | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Ayush and Health Sciences University, Raipur | 2013 | 100 |
8 | Chattisgarh | Government Medical College, Rajnandgaon | Chhattisgarh Ayush and Health Sciences University, Raipur | 2014 | 100 |
9 | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chhattisgarh Ayush and Health Sciences University, Raipur | 2013 | 50 |
10 | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | 2016 | 100 |
11 | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | 2013 | 50 |
12 | Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Hemchandracharya North Gujarat University,Patan | 2015 | 150 |
13 | Gujarat | GMERS Medical College, Junagadh | Saurashtra University | 2015 | 150 |
14 | Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | 2015 | 100 |
15 | Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | 2017 | 100 |
16 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak |
| 100 |
17 | Himachal Pradesh | Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh University | 2016 | 100 |
18 | Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | 2017 | 100 |
19 | Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh University | 2017 | 100 |
20 | Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences | 2016 | 150 |
21 | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 2012 | 100 |
22 | Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | 2013 | 100 |
23 | Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences | 2015 | 150 |
24 | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | 2015 | 150 |
25 | Karnataka | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences | 2016 | 150 |
26 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences | 2016 | 150 |
27 | Karnataka | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences | 2015 | 150 |
28 | Kerala | Government Medical College, Manjeri, Malapuram Dist. | Kerala University of Health Sciences, Thrissur | 2013 | 100 |
29 | Kerala | Government Medical College, Parippally, Kollam | Kerala University of Health Sciences, Thrissur |
| 100 |
30 | Kerala | Government Medical College, Yakkara, Palakkad | Kerala University of Health Sciences, Thrissur | 2014 | 100 |
31 | Maharashtra | Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | 2015 | 100 |
32 | Maharashtra | Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | 2016 | 100 |
33 | Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | 2015 | 150 |
34 | Orissa | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | North Odisha University, Baripada, Odisha |
| 100 |
35 | Orissa | Saheed Laxman Nayak Medical College & Hospital, Koraput | Berhampur University | 2017 | 100 |
36 | Rajasthan | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Deemed University | 2016 | 150 |
37 | Rajasthan | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | 2014 | 100 |
38 | Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | 2013 | 100 |
39 | Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | The Tamilnadu Dr. MGR Medical University,Chennai | 2016 | 100 |
40 | Tamil Nadu | Government Medical College, Omandurar | The Tamilnadu Dr. MGR Medical University,Chennai | 2015 | 100 |
41 | Tamil Nadu | Government Medical College, Pudukottai, Tamil Nadu | The Tamilnadu Dr. MGR Medical University,Chennai | 2017 | 150 |
42 | Tamil Nadu | Government Sivagangai Medical College, Sivaganga | The Tamilnadu Dr. MGR Medical University,Chennai | 2012 | 100 |
43 | Tamil Nadu | Government Thiruvannamalai Medical College, Thiruvannamalai | The Tamilnadu Dr. MGR Medical University,Chennai | 2013 | 100 |
44 | Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | NTR University of Health Sciences, VijayWada | 2016 | 100 |
45 | Telangana | Government Medical College, Mahabubnagar | NTR University of Health Sciences, VijayWada | 2016 | 150 |
46 | Telangana | Government Medical College, Nizamabad | NTR University of Health Sciences, VijayWada | 2013 | 100 |
47 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | King Georges Medical University,Lucknow | 2017 | 150 |
48 | Uttar Pradesh | Government Allopathic Medical College, Banda, UP | King Georges Medical University,Lucknow | 2016 | 100 |
49 | Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | 2013 | 100 |
50 | Uttar Pradesh | Government Medical College, Kannauj | King Georges Medical University,Lucknow | 2012 | 100 |
51 | Uttar Pradesh | Manyavar Kanshi Ram Ji Government Allopathic Medical College | C.S.J.M. University, Kanpur | 2013 | 100 |
52 | Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | 2015 | 100 |
53 | Uttarakhand | Doon Medical College, Dehradun, Uttarakhand | Hemwati Nandan Bahuguna Uttarakhand Medical Education University | 2016 | 150 |
54 | West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata | West Bengal University of Health Sciences,Kolkata | 2013 | 100 |